| Purchaser etc. | Por. | Plan | Loc. | Vol. Fol. or Date | Area |
| John Nixon | 35 | 54 1501 | C1D3 | 25.8.1856 | 8.498 |
| John Nixon | 16 | 82 1501 | C1 | 31.12.1861 | 8.094 |
| John Nixon | 17 | 82 1501 | B1 | 31.12.1861 | 16.90 |
| John Nixon | 18 | 82 1501 | B1 | 31.12.1861 | 18.21 |
| John Nixon | 12 | 82 1501 | B1 | 18.6.1862 | 17.40ex. rd |
| James Norton | 65 | 43 663 | Diag | 30.4.1840 | 24.28 |
| James Norton | 143 | W591 OR | Diag | 18.3.1841 | 14.16 |
| William O'Donnell | 222 | 42 663R | C2 | 3.5.1832 | 40.47 |
| William O'Donnell | 125 | W633 OR | Diag | 31.12.1834 | 13.35 |
| William O'Donnell | 152 | H 21 OR | Diag | 31.12.1834 | 2.289 |
| T.A. Onus | 144 | Ms126 3070R | Diag | 967|225 | 1.505 |
| Henry Osborne | 19 | 54 1501 | C1 | 13.9.1855 | 24.69 |
| Henry Osborne | 20 | 54 1501 | C1 | 13.9.1855 | 24.669 |
| Henry Osborne | 21 | 54 1501 | C1 | 13.9.1855 | 24.69 |
| Henry Osborne | 33 | 54 1501 | C1 | 13.9.1855 | 22.66 |
| Henry Osborne | 34 | 54 1501 | C1 | 13.9.1855 | 8.094 |
| Henry Osborne | 40 | 54 1501 | C1 | 13.9.1855 | 27.52 |
| John Paul Snr | 97 | 194 663 | Diag | 18.2.1837 | 16.19 |
| John Paul Snr | 98 | 194 663 | Diag | 18.2.1837 | 8.094 |
| J.J. Peacock | 123 | 124 663 | Diag | 7.5.1835 | 3.705 |
| Eliza Pilcher | 61 | 43 663 | A3 | 22.3.1851 | 24.28 |
| H.I. Pilcher | 85 | W 591OR | A4 | 15.1.1839 | 17.81 |
| H.I. Pilcher | 90 | 43 663 | Diag | 28.2.1839 | 24.28 |
| H.I. Pilcher | 63 | 43 663 | Dial | 29.6.1839 | 21.85 |
| H.I. Pilcher | 189 | | Diag | 30.5.1840 | 8498m² |
| Thomas Prentice | 72 | W 591OR | B3 | 29.10.1835 | 17.00 |
| Ann Price | 15 | 82 1501 | B1 | 31.12.1861 | 18.01 |
| Ann Price | 10 | 82 1501 | B1 | 18.6.1862 | 17.81ex. rd |
| Ann Price | 11 | 82 1501 | B1 | 18.6.1862 | 18.21 |
| Ann Price | 14 | 82 1501 | B1 | 31.12.1862 | 17.91 |
| Ann Price | 13 | 82 1501 | B1 | 31.12.1862 | 17.40ex. rd |
| William Purnell | 84 | W 591OR | A5 | 30.3.1836 | 20.23 |
| Rev. William Purves | 37 | 54 1501 | C1 | 25.8.1856 | 19.42 |
| Rev. William Purves | 39 | 54 1501 | C1 | 25.8.1856 | 9.712 |
| Joseph Roberts | 108 | 217 663 | Diag | 10.12.1836 | 1.442 |
| Joseph Roberts | 28 | 240 663 | C2 | 22.12.1836 | 27.52 |
| Charles Robins & | 111 | 125 663 | Diag | 6.6.1835 | 2.023 |
| Charles Robins & | 112 | 125 663 | Diag | 6.6.1835 | 2.023 |
| Charles Robins | 115 | 44 663 | Diag | 30.9.1839 | 2023m² |
| Charles Robins | 172 | | Diag | 26.5.1837 | 2656m² |
| G.K. Rusden | 105 | 228 663 | Diag | 10.12.1836 | 1.682 |
| G.K. Rusden | 106 | 228 663 | Diag | 10.12.1836 | 2.023 |
| G.K. Rusden | 107 | 228 663 | Diag | 10.12.1836 | 2.428 |
| Rev. G.K. Rusden | 89 | 43 663 | Diag | 13.10.1852 | 24.28 |
| Bourn Russell | 181 | 15 890 | Diag | 30.9.1839 | 303.5m² |
| Bourn Russell | 190 | | Diag | 31.8.1838 | 6905m² |
Richard Sadlier & Hutchison Bell | 220 | 42 663R | B2 | 26.4.1839 | 129.5 |
| Lewis Samuel | 183 | | Diag | 29.7.1837 | 1.199 |
| Lewis Samuel | 184 | | Diag | 5.4.1839 | 5261m² |
| Lewis Samuel | 185 | | Diag | 29.7.1837 | 1.872 |
| Lewis Samuel | 186 | | Diag | 5.4.1839 | 8347m² |
| Saul Samuel | 174 | | Diag | 1.6.1846 | 1012m² |
| H.C. Sempill | 77 | 105 663 | Diag | 6.7.1835 | 17.81 |
| H.C. Sempill | 67 | 266 663 | Diag | 22.12.1836 | 20.23 |
| H.C. Sempill | 61 | 43 663 16 890R | Diag | 7.4.1838 | 8600m²ex.rd |
| Wakefield Simpson | 150 | W591OR | Diag | 20.12.1835 | 2.023 |
| Wakefield Simpson | 188 | | Diag | 18.8.1837 | 1442m² |
| John Smith | 7 | H 19 663 | D3 | 5.8.1835 | 259.0 |
| John Smith | 224 | H 21OR | B4 | 20.10.1838 | 56.66 |
| James Smith | 151 | 2 890 | B4 | 18.8.1837 | 60.07 |
| A.B. Sparke & | 173 | | Diag | 28.11.1837 | 1.715 |
| A.B. Sparke | 178 | | Diag | 28.11.1837 | 3920m² |
| Edward Sparke Jnr. | 81 | W 591OR | Diag | 29.2.1840 | 16.19 |
| Edward Sparke Jnr. | 78 | W 591OR | Diag | 30.4.1840 | 18.21 |
| Edward Sparke Jnr. | 82 | W 591OR | A3 | 20.5.1840 | 16.19 |
| Thomas Stapleton & | 214 | 20 663 | Diag | 30.12.1839 | 1.619 |
| John Stewart | 26 | 558 663 | C2 | 22.9.1846 | 27.11 |
| John Stewart | 25 | 645 663 | C1 | 30.11.1847 | 27.11 |
| George Stone | 182 | | Diag | 22.7.1837 | 6171m² |
| Thomas Stubbs | 95 | 43 663 | Diag | 30.6.1840 | Pt.2023m² |
| John Thompson | 139 | W591 OR 112 663 | Diag | 30.5.1840 | 14.16 |
| J.W. Tuck | 41 | 82 1501 | C1 | 31.12.1861 | 27.32 |
| J.W. Tuck | 42 | 82 1501 | C1 | 31.12.1861 | 18.62 |
| Andrew Tulip | 31 | 54 1501 | C1 | 26.8.1856 | 26.30 |
| Edward Turner |
223 |
524 663 |
B2 |
22.1.1841 |
128.7ex.rd |
| George Turner |
140 |
W 591OR |
Diag |
11.8.1841 |
16.19 |
| Ebenezer Vickery & John Usher Jnr. |
43 |
82 1501 |
C1 |
181|26 |
18.21 |
| Ebenezer Vickery & John Usher Jnr. | 44 | 82 1501 | D1 | 181|28 | 18.41 |
| Ebenezer Vickery & John Usher Jnr. | 45 | 82 1501 | D1 | 181|23 | 18.62 |
| Ebenezer Vickery & John Usher Jnr. | 46 | 82 1501 | D1 | 181|22 | 18.21 |
| Ebenezer Vickery & John Usher Jnr. | 47 | 82 1501 | D1 | 181|29 | 17.00 |
| Ebenezer Vickery & John Usher Jnr. | 48 | 82 1501 | D1 | 181|25 | 21.45 |
| Ebenezer Vickery & John Usher Jnr. | 49 | 82 1501 | D1 | 181|24 | 18.62 |
| Ebenezer Vickery & John Usher Jnr. | 50 | 82 1501 | D1 | 181|27 | 18.72 |
| Ebenezer Vickery & John Usher Jnr. | 51 | 82 1501 | D1 | 181|20 | 18.11 |
| Ebenezer Vickery & John Usher Jnr. | 52 | 82 1501 | D1 | 181|21 | 17.60 |
| Ebenezer Vickery & John Usher Jnr. | 53 | 82 1501 | D1 | 181|19 | 21.65 |
| George Weller | 32 | 676 663 | C1 | 1.6.1854 | 24.28 |
| Joseph Weller | 116 | 44 a663 | Diag | 4.5.1836 | 15.38 |
| Charles Whittaker | 29 | 54 1501 | C1 | 22.12.1836 | 27.52 |
| John Wilkinson | 83 | W 591OR | A3 | 9.4.1832 | 16.19 |
| W.B. Wilkinson | 104 | 14663 | Diag | 6.6.1835 | 8094m² |
| W.B. Wilkinson | 225 | H 374OR | A5 | 30.6.1823 | 404.7 |
| T.W.M. Winder | 64 | 43 663 | Diag | 18.8.1842 | 20.23 |
| R.A.S. Wood | 79 | W 591OR | A3 | 30.11.1839 | 16.19 |
| George Yeomans | 141 | W 591OR | Diag | 27.4.1839 | Pt.16.19 |
| George Yeomans & | 147 | 12 890 | Diag | 30.1.1846 | Pt.14.61 |