| Purchaser etc. | Por. | Plan | Loc. | Vol. Fol. or Date | Area |
Hutchison Bell & Richard Sadlier | 220 | 42 663R | B2 | 26.4.1839 | 129.5 |
| John Blaxland |
94 |
43 663 16 890 R | Diag |
29.5.1838 | 2656m²ex.rd |
| J.M.Blaxland | 119 | 44 a663 | Diag | 29.5.1838 | Pt.2023m² |
| T.V. Bloomfield | 1 | H 374 OR | A2 | 30.6.1823 | Pt.809.4 |
| T.V. Bloomfield | 54 | 14 663 | A3 | 16.3.1840 | 17.81 |
| Peter Brady | 180 | 15 890 | Diag | 13.10.1852 | 708.2m² |
| J.A. Brown | 22 | 676 663 | C1 | 1.3.1852 | 24.28 |
| John Browne & | 166 | 188 663 217 663 | Diag | 5.4.1836 | 1.341 |
| John Browne & | | 188 663 217 663 | Diag | 5.4.1836 | 2.175 |
| William Brown | 38 | 54 1501 | C1 | 25.8.1856 | 9.712 |
| Alexander Busby | 124 | 133 663 | Diag | 6.11.1835 | Pt.3.389 |
| John Callaghan | 62 | 43 663 | A3 | 16.3.1840 | 18.21 |
| W.C.M. Christian | 148 | 5087 R | C4 | 2750|186 | 5767m² |
| Samuel Cliff | 168 | 6 663 | Diag | 9.10.38 | 17.81 |
| Samuel Cliff | 24 | 676 663 | C1 | 10.7.1854 | 24.28 |
| E.C. Close | 3 | H 374 OR | D4 | 30.6.1823 | 416.8 |
| E.C. Close | 170 | 1 890 | C4 | 23.8.1835 | 12.85 |
| P.J. Cohen | 187 | | Diag | 20.12.1835 | 3.485 |
| James & Peter Cooke | 69 | 93 663 | B3 | 20.5.1839 | 8.903 |
| Thomas Coulson & | 191 | | Diag | 7.3.1839 | 7229 |
| James Cox | 118 | 44 a663 | Diag | 8.4.1833 | Pt.2023m² |
| James Cox | 91 | 110 663 | Diag | 8.1.1835 | 4123m² |
| Edward Cusack | 36 | 54 1501 | C1 | 25.8.1856 | 88.903 |
| Thomas Dee & George Furber | 208 | 17 790 | C4 | 16.12.1842 | 2.046 |
| Thomas Dee & George Furber | 156 | H 21 OR | C4 | 30.1.1843 | 25.09 |
| Frederick Dixon | 216 | 443 663 | C4 | 31.12.1839 | Pt.20.23 |
| Leslie Duguid | 120 | W591 OR 112 663 | Diag | 20.4.1835 | 2.023 |
| Leslie Duguid | 120 | W591 OR 112 663 | Diag | 20.4.1835 | 8094m² |
| A.F.C. Dumaresque | 27 | 65 663 | C2 | 17.6.1840 | 24.28 |
| Henry Early | 133 | 65 663 | Diag | 19.4.1839 | 2.023 |
| Henry Eckford | 159 | H 21 OR | C4 | 12.9.1839 | 47.75 |
| John Eckford | 5 | H 374 OR | C4 | 12.9.1839 | 40.47 |
| John Eckford & | 137 | W591 OR | Diag | 23.4.1841 | 16.19 |
John Eckford & Nathaniel Goldingham | 237 | | C4 | 13.1.1842 | 8.903 |
| Mary Eckford | 160 | H 374 OR | C4 | 7.5.1838 | 40.47 |
| Mary Eckford | 211 | 26 790 | C4 | 31.11.1840 | 2.023 |
| William Eckford Jnr. | 75 | W 591 OR | Diag | 30.11.1837 | 16.19 |
| Saul Elwell | 23 | 54 1501 | C1 | 21.9.1855 | 18.72 |
| Owen Evans | 114 | 44 663 | Diag | 19.4.1839 | 2.023 |
| William Farthing | 30 | 54 1501 | C1 | 26.8.1856 | 19.42 |
| Edward Ferraby | 8 | H 19 663 | C2 | 14.4.1838 | 437.1 |
| George Fletcher | 86 | W 591OR | A4 | 30.3.1840 | 16.19 |
George Furber & Thomas Dee | 156 | H 21 OR | C4 | 30.1.1843 | 25.09 |
George Furber & Thomas Dee | 208 | 17 790 | C4 | 16.12.1842 | 2.046 |
Nathaniel Goldingham & John Eckford | 237 | | C4 | 13.1.1842 | 8.903 |
| James Griffiths | 4 | H 374 OR | C4 | 30.6.1823 | 80.94 |
| William Hall | 88 | W 591 OR | Diag | 18.2.1840 | 16.19 |
| John Hannan & | 138 | W591 OR | Diag | 16.7.1840 | 16.19 |
| F.A. Hely | 142 | W591 OR | Diag | 18.8.1831 | Pt.40.47 |
| Henry Hewitt | 92 | 110 663 | Diag | 8.1.1835 | Pt.1.760 |
| Henry Hewitt | 215 | 20 663 | Diag | 14.4.1838 | Pt.2023m² |
| George Hobler | 87 | W 591 OR | A4 | 16.3.1840 | 16.19 |
| James Horton & | 155 | H 21 OR | Diag | 6.6.1836 | 37.84 |
| J.T. Hughes | 66 | 43 663 | Diag | 30.6.1840 | 20.23 |
| J.T. Hughes | 73 | W 591OR | B3 | 9.9.1840 | 16.19 |
| J.T. Hughes | 80 | W 591OR | A3 | 9.9.1840 | 16.19 |
| J.T. Hughes | 101 | 400 663 | Diag | 21.1.1839 | 1.998 |
| Phelim Hughes | 71 | 138 663 | B3 | 29.10.1835 | 17.00 |
| Mary Hunt | 153 | H 21 OR | Diag | 27.5.1834 | Pt.64.35 |
| Henry James | 76 | W 591OR | Diag | 19.4.1839 | 14.16 |
| John Jamison | 171 | 33 663 | A5 | 6.12.1832 | 121.4 |
| Israel Joseph | 109 | 151 663 | Diag | 15.12.1835 | 1.487 |
| Israel Joseph & | 110 | 151 663 | Diag | 15.12.1835 | 1.720 |
| Nathan Joseph | 163 | 188 663 217 663 | Diag | 5.4.1836 | 2.023 |
| Nathan Joseph | 164 | 188 663 217 663 | Diag | 5.4.1836 | 2.023 |
| Nathan Joseph | 165 | 188 663 217 663 | Diag | 5.4.1836 | 2.630 |
| James King | 96 | 43 663 | Diag | 30.5.1840 | 2.529 |
| Saul Lyons | 179 | | Diag | 20.5.1837 | 834.7m² |
| Saul Lyons | 177 | | Diag | 18.8.1837 | 935.8m² |
| William Lloyd & | 175 | | Diag | 29.7.1837 | 2504m² |
T.P. Macqueen & |
102/ 103 |
14 663
3647890R |
Diag C2 |
14.9.1837 |
1.214 8.094 |
| P.W. Mallon | 113 | 20 663 | Diag | 20.5.1840 | 8094m² |
| P.W. Mallon | 74 | W 591OR | Diag | 31.12.1842 | 16.19 |
| Mary Martin | 221 | 42 663R | C3 | 31.12.1840 | 80.94 |
| Richard Martin | 169 | 1 890 | C4 | 23.8.1835 | 20.94 |
| J.T. Maughan | 2 | H 374 OR | B2 | 21.6.1833 | 497.8 |
| John Mayo | 162 | 25 790 | C4 | 13.11.1838 | 607.0m² |
| Peter McIntyre | 55 | 1 890 | C4 | 12.7.1839 | 20.23 |
| Alexander McLeod | 207 | 17 790 | C3 | 10.11.1829 | 2.023 |
| Mary Frances & George Mitchell | 9 | H 19 663 609 663 | B1 | 16.5.1829 | 259.0 |
| Houston Mitchell | 70 | 94 663 | B3 | 29.8.1834 | 3.237 |
| Houston Mitchell | 99 | 6 666 | B3 Diag | 8.8.1835 | 137.6 |
| Houston Mitchell | 100 | 8 663 | A5 Diag | 8.8.1835 | 168.3 |
| Houston Mitchell | 68 | W 591OR | B3 | 27.12.1837 | 14.97 |
| Houston Mitchell | 209 210 | H 21 OR 55 a790 | Diag T | 30.12.1837 9.5.1842 | 2.428 |
| Houston Mitchell | 219 | 42 663R | B2 | 29.4.1837 | 202.3 |
| T.L. Mitchell | 117 | 44 a663 | Diag | 29.10.1834 | 37.37 |
| T.L. Mitchell | 157 | H 21 OR | B3 | 30.11.1835 | 10.93 |
| James Mudie & | 154 | H 21 OR | Diag | 6.6.1836 | Pt.2.185 |
| J.R. Muir & | 158 | H 21 OR | C4 | 7.5.1838 | Pt.41.68 |