The following list is of Headstone Transcriptions which usually give family information not found in burial indexes, this is not a full list of burials as many were buried without headstones.
The cemetery, which is classified by the National Trust, is situated Cnr. of Metford Road and Tank Street, 450m south of Morpeth. The cemetery is a record of Morpeth's historical importance as a centre of the Hunter Region from very early settlement and also as a diocesan centre for the region.
Area: .4 Hectares
No of Burials: Unknown
Other Morpeth cemeteries
Morpeth Catholic Cemetery
Morpeth C of E Cemetery
| SURNAME | FIRST NAMES
| DIED | AGE
|
| BAKER | Mary Ann |
19.4.1904 | 73 |
| CLARK | David | 26.9.1890
| 53 |
| CLARK | Elizabeth |
20.3.1924 | 70 |
| CLYDE | Edith Constance
| 16.3.1946 | 67 |
| CLYDE | Isaac | 2.5.1941
| 77 |
| DALGLEISH | Margaret Mary
| 5.1.1917 | 14 |
| DAVIS | Harold Morgan
| 29.12.1962 | 65 |
| DAVIS | Winifred Lucy
| 7.7.1964 | 62 |
| DAVIS | Allen John |
20.1.1957 | 17 |
| FAWCETT | Myrtle May
| 26.5.1919 | 26 |
| FAWCETT | John Thomas
| 14.4.1922 | 73 |
| FAWCETT | Elizabeth |
22.5.1941 | 88 |
| GORDON | John, husband of Flora
| 26.8.1896 | 65 |
| HARVEY | Martha |
29.10.1925 | 68 |
| HARVEY | Samuel |
20.7.1952 | 93 |
| LANGFORD | Emily |
17.7.1943 | 68 |
| LANGFORD | Horace Godfrey
| 12.5.1912 | 21 |
| LANGFORD | William |
19.7.1956 | 86 |
| LANGFORD | Matilda |
23.1.1920 | 74 |
| LANGFORD | Edward |
7.4.1925 | 80 |
| McFADYEN | Lachlan |
20.7.1923 | 85 |
| McFADYEN | Jemina |
24.7.1928 | 82 |
| McFADYEN | Alice Agnes
| 13.4.1950 | 67 |
| MANN | Leslie Bertrand
| 3.8.1961 | 77 |
| MANN | Ethel Maud |
8.5.1968 | 84 |
| NEARY | Martha Ann |
1.6.1944 | 80 |
| NEARY | Walter Hubert
| 22.7.1947 | 88 |
| PEACOCK | Charlotte Jane, wife of Alfred S.
| 13.5.1928 | 66 |
| PEACOCK | Alfred Simeon
| 5.11.1950 | 92 |
| PEACOCK | Frank Milton
| 7.11.1899 | 21mths |
| PEACOCK | Cecil Keith
| 3.9.1900 | 9mths |
| PEACOCK | Norman |
28.7.1916 | 20 |
| PEACOCK | Ina May |
1.10.1954 | 69 |
| PEACOCK | William Edward
| 25.7.1958 | 54 |
| PEACOCK | Isabel Irene
| 30.11.1964 | 56 |
| PEACOCK | Ellie Margaret
| 13.11.1969 | 79 |
| PEACOCK | Agnes Clarabel Jane
| 28.10.1971 | 85 |
| PEACOCK | Mabel Wilkinson
| 28.7.1977 | 89 |
| PEACOCK | Lillian Alice
| 12.11.1984 | 88 |
| PEARSE | (?) |
| |
| PEARSE | (?) |
| |
| RAISBECK | Henry |
31.8.1941 | 68 |
| RAISBECK | Alice |
31.12.1942 | 69 |
| SALMON | John | 9.1.1935
| 78 |
| SALMON | Jane | 6.6.1942
| 74 |
| SALMON | Irene May |
2.4.1976 | 72 |
| SHORT | Delia | 10.6.1969
| 80 |
| TRIMBLE | Thomas |
18.10.1880 | 43 |
| TRIMBLE | Anna | 3.12.1873
| 5 |
| TRIMBLE | Emma | 12.12.1871
| 18mths |
| UNICOMB | Stanley, husband of Melba
| 4.4.1949 | 59 |
| UNICOMB | Fitzroy |
4.1.1914 | 4mths |
| WADE | Robert Frank |
19.10.1976 | 68 |
| WATSON | Annie Isabel
| 12.5.1937 | 56 |
| WATSON | James Robert
| 16.6.1960 | 81 |
| WATSON | Agnes | 15.4.1918
| 60 |
| WATSON | William |
16.8.1929 | 75 |
| WATSON | Walter Charles
| 5.2.1933 | 47 |
| WATSON | Marion Florence
| 23.1.1952 | 69 |
| WATSON | Richard |
9.4.1963 | 83 |
| WHITE | Elsie | 21.9.1976
| 93 |
| WHITE | Francis G. |
31.8.1924 | 45 |
| WILKINSON | Richard |
5.7.1921 | 81 |
| WILKINSON | Margaret
| 21.8.1920 | 84 |
|