| SURNAME | FIRST NAMES | DIED | AGE |
| McARDLE | Mary | 29.5.1886
| 64 |
| McBRIARTY | Bridget
wife of Patrick
| 25.12.1886 | 40 |
| McBRIARTY | Michael, child of Bridget & Patrick
| | 11mths |
| McBRIARTY | Ellen, child of Bridget & Patrick |
| 3days |
| McBRIARTY | Francis, child of Bridget & Patrick
| | 6 |
| McBRIARTY | Patrick |
15.7.1918 | 84 |
| McCANN | Michael |
20.10.1921 | 70 |
| McCANN | Catherine |
1.12.1923 | 65 |
| McCARTHY | Timothy, died at Brisbanefield. Native of Mitchelstown, Cork
| 6.8.1909 | 86 |
| McCARTHY | Mary, wife of Timothy
| 25.10.1913 | 74 |
| McCARTHY | John, son of Timothy & Mary
| 25.8.1941 | 76 |
| McCARTHY | Patrick |
10.4.1924 | 70 |
| McCARTHY | Kathleen, wife of Patrick
| 29.7.1928 | 71 |
| McCARTHY | John, son of Patrick & Kathleen |
26.1.1888 | 13 |
| McCARTHY | Thomas, son of Patrick & Kathleen
| 22.5.1880 | 8mths |
| McCARTHY | Daniel, native of Mitchelstown, Cork
| 26.9.1879 | 41 |
| McCORMACK | Margaret, erected by husband Phillip
| 4.4.1890 | 42 |
| McCORMACK | Mary, G/daug. of Daniel
| 22.12.1880 | 10 |
| McDONNELL | Patrick |
5.8.1943 | |
| McDONNELL | Joseph |
25.8.1890 | Child |
| McDONNELL | Mary Ann
| 23.11.1921 | 73 |
| McDONNELL | Anastasia
| 7.12.??94 | |
| McDONNELL | James |
13.10.1944 | 93 |
| McDONNELL | Bridget |
6.10.1917 | 42 |
| McDONNELL | Francis |
18.8.1938 | 63 |
| McDONNELL | Mary Ann
| 12.9.1946 | |
| McKEE | William |
21.5.1874 | 18mths |
| McKEE | John | 13.8.1878
| 9mths |
| McKEE | Mary, native of Ireland
| 27.8.1878 | 76 |
| McKEE | (?), killed by a horse
| 5.6.1879 | 11 |
| McKEE | Elizabeth |
15.7.1880 | 57 |
| McMAHON | Elizabeth Wilhelmina, erected by 3 daughters
| 4.9.1903 | 41 |
| McPHILLIPS | John, native of Co. Monaghan
| 16.12.1880 | 49 |
| MAGILL | Hugh | 22.7.1900
| |
| MAGILL | Margaret |
26.8.1917 | |
| MAGILL | Alphonsus |
| |
| MAGILL | Gladys |
| |
| MAGILL | Vincent, Grandson
| | |
| MAHER | John, of Phoenix Park. Native of Co. Tipperary
| 15.10.1878 | 60 |
| MAHER | Honora, wife of John. Native of Tipperary
| 4.5.1873 | 50 |
| MAHER | Pierce | 6.11.1919
| 64 |
| MAHER | Bridget |
28.7.1938 | 72 |
| MAHER | Joseph | 6.7.1898
| 35 |
| MAHER | Julia | 27.2.1961
| 84 |
| MAHER | Catherine, died at Prospect Hill, Dunmore
| 18.12.1887 | 59 |
| MAHER | Jeremiah, husband of Catherine
| 17.12.1896 | 74 |
| MAHER | Daniel | 22.10.1923
| |
| MAHER | Matthew |
25.10.1940 | |
| MAHER | Daniel, father
| 11.5.1882 | 59 |
| MAHER | William, son
| 12.7.1879 | 15 |
| MAHER | Ellen, wife of Daniel
| 9.1.1895 | 69 |
| MAHER | Prudence, died at Bellevue Hill, erected by her children
| 6.1.1924 | |
| MAHER | Mary | 21.8.1877
| 24 |
| MAHER | Anne | 1.10.1877
| 1 |
| MAHER | John Joseph, son of Jeremiah
| 17.4.1878 | 31 |
| MAHER | Elizabeth |
6.7.1919 | 65 |
| MAHER | John | 26.8.1931
| 79 |
| MAHER | Alice, wife of Thomas
| 21.9.1918 | 74 |
| MAHER | Thomas | 2.4.192?
| 80 |
| MAHER | Martin, native Clonoulty, Tipperary
| 16.12.1884 | 74 |
| MARTIN | James | 6.8.1912
| 64 |
| MARTIN | James, G/son of James
| 21.6.1915 | 2days |
| MARTIN | Robert, native of Kilkenny
| 11.3.1891 | 8 |
| MARTIN | Catherine, daug. of Robert
| 6.2.1897 | 44 |
| MARTIN | Elizabeth, wife of Robert
| 22.9.1908 | 92 |
| MINSLOW | Alice, Drowned. Daug. of J. & E.
| 20.1.1911 | 14 |
| MINSLOW | James Foy |
27.8.1944 | 90 |
| MINSLOW | Elizabeth, wife of James F.
| 13.3.1951 | 91 |
| MINSLOW | James Ambrose, son of James & Eliz.
| 17.3.1965 | 74 |
| MINSLOW | James |
8.5.1895 | 74 |
| MINSLOW | Winifred, mother
| 9.5.1869 | |
| MINSLOW | Ambrose |
31.1.1903 | |
| MINSLOW | John | 21.10.1909
| |
| MINSLOW | Veronica |
8.3.1939 | |
| MINSLOW | Elizabeth |
1.8.1935 | |
| MOGAN | Annie Lucy |
3.12.1930 | 77 |
| MOGAN | Patrick |
27.5.1952 | 98 |
| MOGAN | Mary Elizabeth, daug. of Patrick & Annie
| 3.5.1931 | 34 |
| MOGAN | Owen, son of Patrick & Annie
| 26.7.1967 | 72 |
| MOGAN | James, eldest son of Patrick & Annie
| 9.6.1970 | 77 |
| MORAN | Laurence, native of Kings County
| 26.11.1874 | 68 |
| MORAN | Catherine, wife of Laurence. Native of King Co. Killmurray
| 12.6.1882 | 73 |
| MORAN | Sarah | 1.11.1945
| 75 |
| MORAN | John | 5.9.1957
| 88 |
| MULLIGAN | Mary Ann, wife of Laurence
| 5.6.1881 | 20 |
| MULLIGAN |
Infant daug. of Mary
| 5.6.1881 | |
| MULLINS | Julia |
14.10.1889 | 54 |
| MULLINS | Frank D. |
3.5.1941 | 38 |
| MULLINS | Margaret |
23.11.1948 | 73 |
| MULLINS | Michael |
23.9.1951 | 77 |
| MULLINS | Daniel, native of Co. Limerick
| 16.9.1906 | 66 |
| MULQUINY | Denis |
13.2.1873 | 28 |
| MURPHY | Ethel Regis.
| 22.5.1916 | 27 |
| MURPHY | William J. |
17.6.1956 | 78 |
| MURPHY | Maude, same plot as Martin
| 30.3.1925 | 44 |
| MURPHY | Frank | 14.10.1898
| 49 |
| MURPHY | Moses | 12.9.1880
| 1 |
| MURPHY | Moses Joseph
| 4.6.1909 | 25 |
| MURPHY | Matthew |
2.10.1910 | 69 |
| MURPHY | Elizabeth, wife of Matthew
| 8.11.1927 | 81 |
| MURPHY | Richard Stanley, son of Matthew & Eliz.
| 26.3.1890 | 5days |
| MYERS | Patrick, native of Co.Tipperary. Died at Wallalong
| 20.3.1868 | 53 |
| MYERS | Bridget, wife of Patrick
| 20.3.1883 | |
| NAUGHTON | Bridget, wife of Lawrence
| 5.9.1914 | 69 |
| NAUGHTON | Lawrence, son of Lawrence, erected by daug. Mary Ker?
| 23.3.1897 | 21 |
| NOLAN | Patrick, born Tipperary
| 16.9.1917 | 81 |
| NOLAN | Julia, wife of Patrick
| 1.10.1925 | 78 |
| NOLAN | James, child of Patrick & Julia | 19.8.1883
| 8 |
| NOLAN | James, child of Patrick & Julia | 15.7.1884
| 3weeks |
| NOLAN | Vincent, child of Patrick & Julia |
1.9.1886 | 3weeks |
| NOLAN | Ellen child of Patrick & Julia
| 25.12.1934 | 61 |
| NOLAN | Agnes | 12.9.1895
| 23 |
| NOLAN | Denis | 30.4.1945
| 80 |
| NOLAN | Thomas, native of Tipperary. Killed accidentally at Dunmore
| 10.2.1887 | 64 |
| NOLAN | Catherine, wife of Thomas. Native of Co. Clare
| 6.12.1901 | 76 |
| NOLAN | Maria | 30.9.1948
| 93 |
| NOLAN | Margaret, wife of J.P. Nolan
| 4.11.1912 | 41 |
| NOLAN | Thomas Patrick, infant son of the above
| 6.1.1898 | |
| NOLAN | Thomas Patrick
| 6.7.1900 | 39 |
| NOLAN | Mary | 25.11.1895
| |
| NOLAN | Elizabeth |
1.2.1924 | 53 |
| O'BRIEN | Michael, husband of Sarah
| 19.8.?? | 74 |
| O'BRIEN | Mary, wife of John
| 14.10.1881 | 45 |
| O'BRIEN | John | 13.4.1887
| 64 |
| O'BRIEN | Thomas |
11.8.1903 | 58 |
| O'BRIEN | Catherine |
27.1.1915 | 72 |
| O'CONNELL | Mary Ann
| 30.8.1900 | 74 |
| O'KEEFE | Patrick, native Co. Limerick
| 18.12.1889 | 66 |
| O'KEEFE | Catherine, native Co. Limerick
| 20.1.1912 | 81 |
| O'KEEFE | Helena, daughter of above
| 1877 | 6mths |
| O'KEEFE | Thomas |
4.7.1876 | 88 |
| O'KEEFE | Pierce |
25.7.1878 | 31 |
| O'KEEFE | Joanna, wife of P. O'Keefe
| 26.7.1876 | 68 |
| O'KEEFE | Maurice |
15.4.1881 | 36 |
| O'KEEFE | Anastasia |
29.5.1924 | |
| O'KEEFE | Patrick |
20.3.1875 | 73 |
| O'KEEFE | Patrick Bernard, died at Raymond Terrace, native Co. Limerick
| 24.1.1896 | 29 |
| O'KEEFE | Thomas Patrick
| 27.5.1919 | 24 |
| O'MEARA | Michael, Erected by son Michael
| 11.10.1918 | 69 |
| O'MEARA | William, native of Tipperary
| 15.7.1872 | 50 |
| O'MEARA | Ellen, wife of William
| 27.5.1892 | 87 |
| O'MEARA | P.J. 9th Field Ambulance driver, brother of Mary & William
| 18.9.1963 | 71 |
| O'NEILL | Michael, native of Co. Limerick, erected by wife Mary
| 11.8.1888 | 42 |
| O'NEILL | John Thomas, son of above
| 25.6.1903 | 32 |
| O'NEILL | William Felton
| 27.2.1916 | 36 |
| O'ROURKE | Estella M.
| 21.1.1923 | 45 |
| O'ROURKE | John Joseph
| 22.8.1955 | 82 |
| O'ROURKE | John |
30.6.1906 | 63 |
| O'ROURKE | Mary, sister of John
| 16.1.1907 | 67 |
| O'ROURKE | Thomas, brother of John
| ?.10.1880 | 88 |
| O'ROURKE | John, native of Tipperary
| 23.7.1874 | 73 |
| O'ROURKE | Margaret, erected by son John of Green Rock, Hinton
| 26.11.1891 | 88 |
| O'TOOLE | Bartholemew
| 9.6.1918 | 66 |
| O'TOOLE | Louisa, wife of Bartholemew
| 5.3.1926 | 72 |
| O'TOOLE | Joseph |
19.12.1916 | 25 |
| O'TOOLE | Pte. John, died England
| 27.10.1916 | 23 |
| O'TOOLE | Edward |
8.9.1876 | 29 |
| O'TOOLE | James |
5.6.1898 | 84 |
| O'TOOLE | Margaret, wife of James
| 16.10.1900 | 73 |
| O'TOOLE | James |
9.7.1917 | 63 |
| PICKETT | Grace Annie, wife of Michael - Hinton
| 31.12.1881 | 42 |
| PICKETT | Michael |
28.12.1882 | |
| PIKE | Bridget, daug. of Annie Byrnes
| 9.7.1912 | 76 |
| PIKE | Bridget Agnes
| 17.10.1949 | 73 |
| P.E. | Footstone, H/stone missing
| 1870 | |
| QUINN | Arthur, died at Hinton
| 17.10.1896 | 62 |
| QUINN | Catherine, wife of above
| 31.5.1922 | 78 |
| QUINN | James | 31.3.1868
| 66 |
| QUINN | Ann (Stone Broken)
| | |
| REYNOLDS | Mary, (same plot as Feeney)
| 11.12.1909 | 75 |
| RYAN | John | 13.2.1925
| 43 |
| RYAN | Jeremiah |
9.11.1910 | 75 |
| RYAN | Mary, wife of Jeremiah
| 15.12.1912 | 67 |
| RYAN | Vincent J., son of Michael & Alicia
| 17.6.1917 | 18 |
| RYAN | Nita, daug. of Michael & Alicia
| 24.5.1930 | 20 |
| RYAN | Michael P. |
15.11.1922 | 72 |
| RYAN | Alicia A, wife of Michael P.
| 11.5.1947 | 74 |
| SEE | Ellen | 6.8.1971
| 79 |
| SCANLON | Bernard Pierce, same plot as Maher
| (?) | 12days |
| SEYMOUR | Matthew M.
| 13.12.1941 | 63 |
| SEYMOUR | Daisey E. |
15.9.1960 | 74 |
| SEYMOUR | Thomas A. |
17.9.1976 | 46 |
| SLATTERY | Margaret |
26.5.1908 | 74 |
| TARRANT | David |
4.9.1868 | 44 |
| TIERNEY | Andrew, Native of Ananadel, TIP, IRL, who departed this life 31st March, 1882 aged 65yrs |
31.3.1882 | 65 |
| TIERNEY | Honora, wife of the above who died 24th January, 1897 |
24.1.1897 | (?) |
| TOBIN | William, native of Kilkenny, IRL
| 19.3.1914 | 83 |
| TOBIN | Patrick, son of William & Ellen
| 19.10.1916 | 32 |
| TOBIN | Ellen, wife of William
| 7.10.1918 | 78 |
| TOBIN | Michael, son of William & Ellen
| 1.7.1891 | 21 |
| TOBIN | James Francis
| 5.7.1960 | 82 |
| TOBIN | Patrick, died at Largs
| 15.9.1909 | 70 |
| TOBIN | Catherine Agnes, wife of above
| 6.8.1921 | 75 |
| TOBIN | John Francis
| 20.12.1951 | 65 |
| TOBIN | James Francis
| 14.1.1976 | 87 |
| TRACEY | Honora Agnes, b. 8.5.1875
| 20.12.1907 | 32 |
| TRANOR | Anne, wife of Charles
| 26.11.1875 | 35 |
| TROY | Mary, same plot as Wills
| 27.4.1956 | 85 |
| VIZZARD | Jesiah Podgers, in paddock by itself, thought to be Wesleyan | 21.9.1896 | 61 |
| WALSH | Michael, native of Kilkenny, erected by wife Mary
| 7.8.1878 | 54 |
| WATKINS | Marian |
29.8.1923 | 84 |
| WATKINS | John Thomas
| 29.1.1916 | 84 |
| WATKINS | Andrew Francis
| 23.10.1879 | 13 |
| WATKINS | Ann, wife of Patrick
| 15.5.1895 | 55 |
| WATKINS | Patrick |
12.5.1922 | 78 |
| WHITE | Julia, wife of J.G. White
| 6.10.1910 | 85 |
| WHITE | Julia | 20.9.1949
| 94 |
| WILLS | Matthew |
24.11.1920 | 77 |
| WILLS | Bridget, daug. of Matthew
| 18.6.1928 | 73 |
| WRIGHT | Joseph |
17.11.1898 | 54 |
| WRIGHT | Bridget, wife of Joseph
| 29.4.1933 | 95 |
| WRIGHT | Mary, wife of John
| 3.4.1918 | 40 |
| WRIGHT | William, son of Mary & John
| 22.10.1930 | 24 |
| WRIGHT | John | 2.5.1948
| 82 |
| WRIGHT | Thomas, native of Phoenix Park
| 14.12.1886 | 42 |
| WRIGHT | Maria Gertrude, daug. of Thomas
| 29.7.1867 | 3mths |
| WRIGHT | Catherine Mary, daug. of Thomas
| 28.11.1872 | 6mths |
| WRIGHT | Mary Ann, wife of Thomas
| 6.11.1922 | 79 |
| WRIGHT | Agnes, daug. of Thomas
| 15.12.1897 | 32 |
| WRIGHT | Honora, daug. of Thomas
| 29.5.1917 | 41 |
| WYNNE | John, native Co. Longford
| 13.9.1910 | 73 |
| WYNNE | Mary | 24.11.1898
| 44 |
| WYNNE | James | 20.8.1899
| 8 |
| WYNNE | Vida | 14.2.1894
| 1 |
| WYNNE | Alice (no information)
| | |