The following list is of Headstone Transcriptions which usually give family information not found in burial indexes, this is not a full list of burials as many were buried without headstones.
| SURNAME | FIRST NAMES
| DIED | AGE |
| AITCHISON | John Blain
| 23.6.1921 | 79 |
| AITCHISON | Jane |
13.4.194? | 86 |
| AITCHISON | Emily Adelaide
| 12.10.?? | 73 |
| AMOS | Alfred, Son of Frederick & Margaret
| 23.10.1946 | 18 |
| AMOS | Charlotte |
23.9.1952 | 53 |
| APPS | John | 24.5.1896
| 67 |
| APPS | Matilda | 6.11.1913
| 80 |
| APPS | Mary Elizabeth
| 11.9.1887 | 29 |
| APPS | Mary Matilda |
9.1.1880 | 2 |
| APPS | Albert | 12.7.1929
| 70 |
| BAILEY | Ernest Ferdinand
| 5.5.1954 | 54 |
| BAILEY | Amy Myra Dorothy May
| 19.2.1969 | 65 |
| BAKER | William |
???? | 32 |
| BALDOCK | John Meppem, Native of East Kent, father of 7 children | 18.1.1879 | 69 |
| BALDOCK | Eliza,Wife of John
| 15.10.1898 | 84 |
| BATTY | Francis DeWitt, born England, 7th Bishop of Newcastle | 3.4.1961 | 82 |
| BEGGS | Donald Trevor, Drowned, Son of N & A. Beggs
| 24.1.1939 | 7 |
| BEGGS | Nathan James
| 20.9.1970 | 80 |
| BELL | Leila, Wife of Lindsay
| 18.3.1966 | 66 |
| BELL | Lindsay Oswald
| 18.3.1966 | 70 |
| BENNETT | Frank Albert
| 11.7.1908 | 46 |
| BENNETT | Hardy |
5.3.1944 | 80 |
| BENNETT | Mary Anne |
30.7.1944 | 76 |
| BETTINGTON | Caroline, d. of James B. Bettington of Brindle Park, Merriwa
| 12.3.1881 | 12 |
| BLACKTOP | William Thomas, Son of J. & M.A.
| 15.10.1922 | 27 |
| BLACKTOP | Mary Ann, Wife of Joseph
| 3.10.1921 | 68 |
| BLACKTOP | Benjamin, Born Cambridgeshire, Eng.
| 30.7.1912 | 88 |
| BLACKTOP | Joseph |
15.10.1922 | 68 |
| BLAKE | William |
20.10.1880 | 64 |
| BLAKE | Lydia, Wife of William
| 12.11.1888 | 70 |
| BLAXLAND | Charles Sydney, Late 1914-18 AIF
| 18.7.1965 | 72 |
| BLAXLAND | Florence M.
| ?.5.1970 | 77 |
| BLUNDELL | Sarah A., Wife of George
| 29.7.1889 | 72 |
| BLUNDELL | George |
7.6.1908 | 94 |
| BOAG | Grace | 30.9.1902
| 84 |
| BRISTOW | A.A.L. (Sissy)
| 3.8.1903 | 46 |
| BRISTOW | Capt. H.B. father of A.A.L.
| 31.8.1904 | 75 |
| BROOKER | Patricia R.
| 6.9.1955 | 23 |
| BROWN | Olive, daughter of S. & C. Brown
| 16.3.1889 | 1 |
| BROWN | Evaline Laurel
| 24.1.1891 | 1 |
| BUDDEN | Aaron James
| 21.11.1964 | 71 |
| BUDDEN | Doris Kathleen Jean
| 16.10.1971 | 73 |
| BURFORD | G.E., N8716.2.1 Field Reg R.A.A.
| 18.2.1950 | 39 |
| BURGESS | Martha |
16.8.1901 | 65 |
| BURTON | Vera | 11.4.1931
| 28 |
| BUTLER | Charlotte |
23.1.1921 | 75 |
| BUTLER | John | 11.2.1922
| 77 |
| BUTLER | Elizabeth, Wife of Arthur John Butler
| 21.?.1870 | 57 |
| BUTLER | Thomas, son of J.F. & G. Butler
| 8.2.1881 | 5 wks |
| BUTLER | John T. |
12.3.1929 | 59 |
| BUTLER | Frederick Charles Arthur
| 28.12.1908 | 31 |
| BUTTON | Charlotte E.M.
| 19.5.1940 | 91 |
| BUTTON | Leslie Merton
| 2.7.1938 | ? |
| CALCOTT | Thomas, born London 9.11.1818
| 13.5.1869 | 51 |
| CALCOTT | Mary, born London, wife of Thomas
| 28.1.1884 | 73 |
| CALCOTT | Albert Robert, grandson of above
| 24.3.1891 | 6 |
| CALLY | Ann Christiana
| 7.7.1861 | 45 |
| CALLY | Walter, of Tintern Vale, Hinton
| 20.5.1880 | 69 |
| CAMERON | Duncan (7yrs), Mary (6yrs) & Isabella (6yrs), children of Agnes Cameron |
| |
| CAMPBELL | Amelia Beatrice Emmaline, Wife of Thomas
| 28.5.1902 | 30 |
| CAMPBELL | Beatrice Emmaline, daughter of Amelia B.
| 26.11.1902 | 6 mths |
| CAMPBELL | Anne, Wife of Archibald, d. of Thomas & Ann Baker, Ditton Plce, Kent
| 14.12.1915 | 79 |
| CAMPBELL | Eliza, Eldest daughter of A. A. Campbell
| 26.7.1947 | 89 |
| CAMPBELL | Archibald, son of Francis Campbell
| 5.1867 | 32 |
| CAMPBELL | William, 3rd son of Archibald
| 8.3.1867 | 1 |
| CAMPBELL | John, 4th son of Archibald
| 3.6.1869 | 18mths |
| CARPENTER | Cordelia Caroline, daughter of James & Eliza
| 9.3.1854 | 11 |
| CHAPMAN | (?)
| | |
| CHAPMAN | Sarah, daughter of Wlm. & Margaret
| 29.6.1853 | 9 |
| CHAPMAN | John J. |
11.4.1864 | 11 |
| CHAPMAN | William |
19.4.1866 | 54 |
| CHAPMAN | Margaret |
| |
| CHILD | Coles M.A. |
20.8.1898 | 81 |
| CHILD | Mary Ann, Wife of Coles
| 25.8.1908 | 84 |
| CHILD | Helen Elizabeth
| 9.3.1900 | 46 |
| CLARKE | Catherine Christine
| 11.8.1953 | 80 |
| CLARKE | Ralph Mills
| 25.7.1946 | 72 |
| CLARKE | R.M. | 1.10.1841
| 49 |
| CLARKE | Ralph Henry, Late 1st A.I.F.
| 10.7.1959 | ? |
| CLARKE | Dorothy Emily, Wife of the above
| 3.6.1970 | ? |
| CLOSE | Edward Charles
| 7.5.1866 | 76 |
| CLOSE | Sophia Susanna, Wife of Edward C. Close
| 26.6.1856 | 53 |
| CLOSE | Edward Charles
| 19.2.1887 | 62 |
| CLOSE | Thomas Valentine
| 15.8.1905 | 47 |
| E.C.C. | 2 small tablets
| 19.2.1887 | |
| L.S.C. | in Close enclosure
| 28.12.1894 | |
| COOK | Arthur Thomas
| 18.11.1964 | 76 |
| COOK | William T. |
11.9.1881 | 86 |
| COOK | Mary, Wife of William T.
| 16.3.1886 | 72 |
| COOKSEY | Agnes Elizabeth, Wife of John William
| 11.7.1956 | 71 |
| COOKSEY | John William
| 23.12.1972 | 82 |
| COOLING | Edward, drowned at Morpeth, off S.S. Coonawarra
| ?/2/1877 | 25 |
| COOMBS | Greville Keith
| 18.1.1953 | 56 |
| COOMBS | Alice Matilda, Wife of Ambrose
| 6.7.1959 | 85 |
| COOMBS | Ambrose Ferdinand
| 16.11.1945 | 72 |
| COOMBS | Gordon H. |
25.9.1976 | 83 |
| COOMBS | Marlbrook George
| 29.4.1940 | 78 |
| COOMBS | Mary Anne Eliz.
| 4.8.1940 | 72 |
| COOTE | George | 6.8.1928
| 68 |
| COOTE | Annie, Wife of George
| 26.6.1951 | 84 |
| COOTE | Annie Bernice, daughter of George & Annie
| 15.9.1924 | 20 |
| CRADICK | John Stanley, son of Thomas & Eliz
| 9.1.1912 | 21 |
| CRADICK | Thomas |
30.5.1906 | 63 |
| CRADICK | Elizabeth, wife of Thomas
| 11.10.1918 | 69 |
| CRADICK | William Rupert, son of Thomas & Elizabeth
| 6.8.1918 | 27 |
| CRANE | Mary Cornish, daughter of Marg & W.C. Harrison
| 8.8.1956 | 89 |
| CROAKER | Henry |
9.9.1923 | 71 |
| CROAKER | Katharine Agnes, Wife of Henry
| 8.9.1933 | 76 |
| CROAKER | Agnes, daughter of above
| 12.11.1939 | 53 |
| CROAKER | Henry, son of the above, Late A.I.F.
| 9.1.1959 | 63 |
| CROAKER | Mary | ?/3/186?
| |
| CROAKER | Charles George
| | |
| CROAKER | Emma | 14.9.1894
| 65 |
| CROCKER | Rupert M. |
28.10.1946 | 47 |
| CROCKER | Eaulaula Viril, Wife of Rupert
| 8.5.1977 | 77 |
| CROCKER | Charles Arthur, husband of Matilda E.
| 3.1.1900 | 43 |
| DANGAR | William Carey, died at 'Trezair' Turramurra, brother of Mary E. Readett
| 16.4.1925 | 77 |
| DANGAR | Josephine Millett, wife of William Carey
| 29.8.1927 | 78 |
| DARLEY | Rosanne Sophia Ives, buried in Close Vault
| 8.7.1878 | 27 |
| DIGHT | Richard Howe
| 16.9.1859 | 13 |
| DILLIN | R.C. | 27.10.1841
| 48 |
| DILLIN | Elizabeth, mother of R.C. wife of John Dillin of Bank of England
| 11.4.1846 | 85 |
| DUNDAS | David | 28.7.1881
| 27 |
| DUPREE | Joseph, killed accidentally
| ? | ? |
| EDWARDS | C.E. | 17.8.1942
| 64 |
| EDWARDS | Clara Maude, Wife of C.E.
| 3.10.1922 | 45 |
| EDWARDS | Keith Findlay, son of C.E. & C.M. Edwards
| 9.12.1913 | 2 |
| EDWARDS | Ida Elbra, daughter of C. & S.
| 10.8.1902 | 20 |
| EDWARDS | Charles Lancelot, son of R. & E. Edwards
| 4.4.1912 | 3 |
| EVATT | Claude Hamilton, son of JJH & JS Evatt
| 5.12.1885 | 1 |
| EVATT | Roy Hamilton, son of JJH & JS Evatt
| 23.6.1887 | 6 mths |
| FAIRHALL | Benjamin, Native of Sussex England
| 31.8.1892 | 61 |
| FAIRHALL | Charles |
| 62 |
| FAIRHALL | Ernest |
| 62 |
| FAIRHALL | Stanley Raymond
| 20.7.1978 | 87 |
| FAIRHALL | Frederick William
| 4.4.1934 | 75 |
| FAIRHALL | Annie Rhoda
| 2.2.1921 | 60 |
| FAIRHALL | Reginald Robert
| 4.1.1964 | 68 |
| FAIRHALL | Una Clara, Wife of Reginald
| 5.12.1971 | 73 |
| FAIRHALL | William James Henry
| 31.7.1943 | 56 |
| FAIRHALL | Adani Mahala, Wife of George
| 8.2.1920 | 31 |
| FAIRHALL | Harriett E.A.
| 3.5.1940 | 83 |
| FAIRHALL | James Henry
| 8.12.1926 | 70 |
| FAIRHALL | Ann Marie, Wife of Thomas
| 19.2.1919 | 64 |
| FAIRHALL | William, native of Sussex
| 9.12.1873 | 84 |
| GAIN | Robert John |
1851 | |
| GEAR | Ronald Frank
| 19.6.1943 | 38 |
| GEARY | Maria, wife of Henry
| 11.8.1900 | 62 |
| GEARY | Henry | 4.10.1903
| 67 |
| GILL | Margaret, daughter of William Lee
| 26.4.1852 | 26 |
| GLEADOW | J.R. Driver, AF Artillery
| 30.1.1962 | 80 |
| GLEADOW | Myra Ellen, wife of J.R.
| 27.6.1961 | 77 |
| GLEESON | Hannah Mary Eva
| 5.2.1957 | 64 |
| GLEESON | Arthur James, son of Hannah
| 13.5.1915 | 5 mths |
| GOLBY | Sophia | 23.4.1886
| 88 |
| GOLBY | Abraham |
8.3.1898 | 93 |
| GREIG | Glen Adler |
no info | |
| HACKETT | Eliza Louisa
| 3.12.1908 | 39 |
| HALL | Joseph Thomas
| 12.2.1891 | 76 |
| HALL | Mary, Wife of Joseph
| 13.2.1892 | 67 |
| HALL | James, Native Hellons, Bumbstead, Essex
| 23.4.1894 | 26 |
| HALLETT | Thomas |
7.8.1880 | 77 |
| HALLETT | Alice Fanny, daughter of Thomas
| 18.6.1870 | 2 mths |
| HALLETT | Jane | 2.2.1887
| 62 |
| HAMILTON | Esther |
2.2.1940 | 79 |
| HAMILTON | John |
9.1.1931 | 64 |
| HAMILTON | Arthur, son of W.J.L.
| 26.4.1926 | 6 |
| HAMILTON | William J.L.
| 13.8.1974 | 75 |
| HARDEN | John | 8.7.1931
| 74 |
| HARDEN | Mary | 21.7.1942
| 75 |
| HARRIS | Jane, Wife of James
| 18.5.1901 | 80 |
| HARRIS | James | 19.10.1907
| 80 |
| HARRIS | Frances Harriet
| 4.4.1927 | |
| HARRIS | Elizabeth |
23.3.1853 | 10 |
| HARRISON | Margaret, Wife of W.C. Harrison
| 16.6.1905 | 27 |
| HARRISON | Florence Jane
| 14.8.1947 | 76 |
| HARRISON | Anne |
23.7.1919 | 80 |
| HARRISON | Emma Louisa
| 11.9.1942 | |
| HARVEY | C. | 22.4.1904
| 71 |
| HENRY | Joseph Thomas
| 13.9.1954 | 76 |
| HENRY | Leonie L.T. |
15.3.??78 | 89 |
| HENRY | James | 7.11.1939
| 23 |
| HICKLING | John Mappoly
| 22.1.1947 | |
| HICKS | Kenneth W. |
8.11.1944 | 48 |
| HILL | Lucy | 25.4.1939
| 74 |
| HILL | George William
| 18.3.1946 | 86 |
| HOOKE | Alfred | 28.8.1881
| 60 |
| HOOKE | Eliza, Wife of Alfred
| 19.12.1910 | 76 |
| HOOKE | Alfred Augustus, Eldest son of Alfred & Eliza
| 27.6.1939 | |
| HOOKE | Mary, Eldest daughter of Alf. & Eliza
| 9.2.1939 | |
| HOPE | Frederick Thomas, same plot as J & E Baldock
| 1.11.1883 | 10 |
| HOWARTH | Allan Arthur, same plot as M & H Smith
| 12.8.1974 | 49 |
| HOWE | John | 19.12.1852
| 78 |
| HUND | June inf. unreadable | | |
| HYLAND | Ann Bowman |
23.3.1855 | 52 |
| INGALL | Thomas |
20.7.1867 | 71 |
| INGALL | Hannah, wife of Thomas
| 1.1.1876 | 89 |
| INGALL | Jane, wife of Richard
| 4.6.1861 | 46 |
| INNES | Roberta |
30.10.1949 | 69 |
| INNES | Ellen M. |
7.1.1959 | 78 |
| INNES | Francis R. |
1.9.1943 | 35 |
| JACOB | Herbert George
| 26.7.1960 | 79 |
| JACOB | Joyce, infant daughter of H.G. Jacob
| | |
| JACOB | Jesse | 8.12.1907
| 77 |
| JACOB | Sarah, wife of Jesse
| 10.1.1911 | 68 |
| JAMES | Jane Elizabeth
| No Info | |
| JAMIESON | May Helen
| 17.2.1917 | 35 |
| JARVIS | Martha, nee Bartlett, Native of Tolpuddle,Dorset
| 10.11.1884 | 77 |
| JARVIS | James, husband of Martha, Native of Tolpuddle, Dorset | 5.1.1888 | 81 |
| JOHNSON | Alice, wife of Charles
| 9.8.1872 | 57 |
| JOHNSON | Charles |
28.5.1875 | 75 |
| JOHNSON | Nancy, g/child of M. & J. Waddington
| 19.10.1848 | 6 |
| JOHNSON | Sarah, g/child of M. & J. Waddington
| 11.12.1855 | 10mths |
| JOHNSON | Amy Maude |
24.2.1944 | 60 |
| JOHNSON | John A. Native of London, Drowned from SS 'Collaroy'
| 26.6.1873 | 31 |
| KAY | Jemima Coubra, Erected by Robt Kay 1841
| 14.9.1840 | 3 |
| KING | Ellen, daughter of Thomas & Mary Wright
| 19.1.1927 | 85 |
| KINGSMILL | Helen |
2.7.1911 | 82 |
| LANE | Caroline, daughter of Wm & M. Cook
| 13.9.1921 | 85 |
| LANG | Osmond | 10.11.1855
| 22 |
| LARRYMORE | Jane |
15.8.1868 | 70 |
| LARRYMORE | Alexander William
| 8.1.1862 | |
| LAWLER | Linda Florence
| 19.9.1977 | 53 |
| LEE | Alfred Thomas |
10.10.1971 | 62 |
| LEE | Ruby Evelyn Anne, Mother of Alfred
| 20.5.??41 | 61 |
| LIGHTFOOT | Eliza |
5.9.1931 | 42 |
| LIGHTFOOT | John Henry
| 12.11.1931 | 48 |
| LING | Frank | 31.3.1944
| 53 |
| LING | Ruth | 22.10.1923
| 81 |
| LING | Ebenezer,Stone erected by sons & daughter Annie
| 21.6.1923 | 84 |
| LING | West Morley, son of Ruth & Ebenezer
| 20.4.1902 | 26 |
| LING | Ebenezer |
8.3.1939 | 76 |
| LING | Harriet | 19.3.1923
| 61 |
| LOGUE | John, Native of Co. Galway
| 8.1.1863 | 21 |
| LOGUE | Alma Mary |
7.1.1923 | 7 |
| LOGUE | Elizabeth, G/mother of Alma, Mary
| 21.1.1927 | 75 |
| LOMAX | Eric Hawthorne, son of James R. & Emma M. Lomax
| 17.1.1887 | 1 |
| LOMAX | Aubrey Manning, son of James R. & Emma M. Lomax
| 29.3.1912 | 25 |