| SURNAME |
GIVEN NAME |
AGE |
DEATH |
| DANGER | Charlotte, Wife of Tho. Danger, eldest daughter of Wm Hutchinson of Sydeney
| 31 | 17.7.?? |
| DAVIDSON | Gordon, Son of Gordon Forbes Davidson
| 23 | 20.4.1863 |
| DAVIDSON | Gordon Forbes
| 58 | 17.10.1865 |
| DAY | Edward Denny, formerly of 62nd Regt. Husband of Margaret Day
| 76 | 6.5.1876 |
| DAY | Margaret, Wife of Edward Denny Day
| 59 | 24.2.1878 |
| DERRINGTON | Anne
| 66 | 24.11.1883 |
| DERRINGTON | Diana, Wife of Samuel Derrington
| 46 | 18.11.1866 |
| DERRINGTON | Samuel, Husband of Diana
| 75 | 15.8.1880 |
| DIXON |
Ernest Horatio
| 9ms 23dys | 24.4.1878 |
| DODD | Martha, Widow of Isaac Dodd
| 68 | 26.11.1880 |
| DODDS | Harriett Sophia
| 24 | 21.10.1856 |
| DODDS | James A.Son of Harriett Dodds
| 53 | 28.12.1908 |
| DOLAN* | Elennor
| | 1837 |
| DOLAN* | William, of Limbrick, Ireland, Erected by his brother, Patrick
| 40 | 6.5.1836 |
| DOLAN* | William, *same H/S as Patrick Dolan
| | 1838 |
| DOUGLAS | Robert Elliott
| 25 | 6.1.1860 |
| DUBBER | Alice, Wife of Henry Dubber
| 42 | 6.9.1873 |
| DUBBER | Henry, Native of Lambourne, Berkshire
| 37 | 8.1.1871 |
| DUFF | John |
56 | 15.3.1853 |
| EARLY* | Elizabeth Mary, only daughter of Henry and Susannah Early
| 4yrs 6ms | 223.5.1841 |
| EARLY* | Henry
| 40 | 18.5.1853 |
| EARLY* | Henry, Husband of Mary Early
| 60 | 16.10.1836 |
| EARLY* | Mary * all in same tomb
| 54 | 19.8.1831 |
| EASTCOTT | Thomas Rowe, Son of John and Harriet Eastcott of Buchanan
| 7mths | 1.4.1849 |
| ECKFORD | Eliza, Wife of John Eckford, Mother of Harriett Dodds (Dodds Vault)
| 61 | 24.12.1869 |
| ECKFORD | Elizabeth, Wife of Henry Eckford
| 54 | 6.3.1872 |
| ECKFORD | Elizabeth, at Morpeth, wife of William Eckford
| 27 | 26.2.1850 |
| ECKFORD | Emely Maude, daughter of John William and Elizabeth Eckford (Dodds Vault)
| 10 | 5.6.1864 |
| ECKFORD | Henry, Husband of Elizabeth
| 72 | 4.4.1877 |
| ECKFORD | Henry D.
| 35 | 2.1.1889 |
| ECKFORD | Jane Elizabeth, eldest daughter of John & Eliza
| 70 | 2.2.1901 |
| ECKFORD | John, (Dodds Vault) husband of Eliza
| 83 | 17.6.1884 |
| ECKFORD | Joseph Henry, (Dodds Vault) drowned in the Barwon River
| 30 | 16.1.1873 |
| ECKFORD | William, husband of Elizabeth Eckford
| 82 | 29.7.1891 |
| EDWARDS | William, Son of Frederick and Ann Edwards
| 22 | 23.7.1844 |
| EDYE | Alfred Oke, brother of Francis Warlond Edye
| 49 | 16.5.1856 |
| EDYE | Francis Warlond, younger brother of Alfred Edye
| 28 | 3.1.1843 |
| ELLIOTT | Titus, Native of Higham, Derbyshire
| 57 | 6.4.1857 |
| EVANS | Barbara, left behind a husband and two children
| 23 | 8.12.1833 |
| EVES | Alexander
| 3 yrs | 5.2.1891 |
| FARRER | Elizabeth, Native of the City of London
| 37 | 11.12.1848 |
| FERRIS | Henry
| 66 | 2.1.1873 |
| FERRIS | John Richard, 3rd son of Henry Ferris
| 35 | 23.10.1875 |
| FITZGERALD | Isabella Caroline, of 'Geraldine' E. Maitland
| 57 | 17.9.1872 |
| FITZGERALD | Isabella Shortland, 6th daughter of Rob. A and Isabella Fitzgerald
| 18 | 26.11.1861 |
| FITZSIMONS | Anne, Accidentally drowned at Sugarloaf
| 4yrs 4ms | 26.8.1842 |
| FORSTER | Jane Isabella, wife of Roger Pearson Forster
| 40 | 21.6.1850 |
| FOSTER | Ella Gertrude, wife of W.H. Foster, daughter of George and Kezia Clift
| 39 | 6.11.1904 |
| FOSTER | Emelius Tyas, second son of Wm Foster, Esq, Barrister
| 14 | 8.10.1841 |
| FULLFORD | Grace Sophia
| 25 | 22.10.1848 |
| GALE | Mary Ann, daughter of Sarah Baylis
| 57 | 1.7.1878 |
| GILLARD | James
| 11yrs 7ms | 26.4.1852 |
| GOLDINGHAM | Nathaniel
| 80 | 3.2.1856 |
| GOODWIN | Andrew, (Whittaker Vault)
| 33 | 14.2.1858 |
| GORDON | Ann |
74 | 6.6.1868 |
| GORDON | Caroline Ann
| 39 | 28.8.1853 |
| GORDON | Nina Florence
| 19 | 16.6.1879 |
| GORDON | Oscar Henry
| 9yrs | 26.11.1867 |
| GORDON | Robert
| 75 | 19.1.1863 |
| GOULD | Elizabeth, leaving a husband and two children
| 19 | 2.11.1849 |
| GOULD | Henry, infant son of Elizabeth Gould
| 3mths | 20.1.1850 |
| GRANEY | Elizabeth, wife of John Graney
| 61 | |
| GRANEY | John, husband of Elizabeth Graney
| 59 | 21.9.1877 |
| GRAY | Mary Ann
| 3yrs 9ms | 14.1.1850 |
| GREEN | Elizabeth, (Mayo Vault)
| 77 | 10.1.1910 |
| GROVES | Alfred, brother of Sarah Jane Innes
| 19 | 6.3.1864 |
| GROVES | Alice, wife of William Groves
| 80 | 12.7.1894 |
| GROVES | William, husband of Alice Groves, Native of Yorkshire
| 75 | 9.8.1889 |