
This Church of England Cemetery is the oldest existing burial ground in the Hunter and belonged to the first St. Peters', East Maitland. The first burial was made as early as 1828 and thereafter it was in use for a period of more than seventy years.
The headstones at St. Peter's Old Burial Ground were transcribed by James Waddell, and it is with his permission I have reproduced the index, James also prefaced the index with a Background of the Cemetery
The book with the full headstone and vault transcriptions is available from
John Waddell,
40 Cumberland Street,
EAST MAITLAND NSW 2320
No of Burials: Unknown
Location: 450m from the end of George Street (a continuation of road reservation) across paddock (hill below Rathluba property)
| SURNAME | GIVEN NAME | AGE | DEATH |
| ABBOTT | Mary Frances, wife of John Abbott | 61 | 24.1.1873 |
| ABBOTT | William, son of Mary & John Abbott | 21 | 28.6.1858 |
| ADAMS | Amy, Wife of Henry Adams | 71 | 20.8.1880 |
| ADAMS | Ernest Jessie, Grandson of Henry and Amy Adams | 7 | 20.5.1875 |
| ADAMS | George Thomas, Second son of John and Maria Adams | 3yrs 6ms | 18.6.1857 |
| ADAMS | Henry | 71 | 23.4.1877 |
| ADAMS | Henry George, Drowned at Lake Macquarie, Son of Henry John and Mary Adams | 12 | 14.12.1878 |
| ADAMS | John W, Brother of Mary Adams | 47 | 19.8.1886 |
| ADAMS | Mary, Drowned in the Hunter River | 14yrs 6ms | 16.12.1854 |
| ADDISON | Ellen, Wife of G.W.F. Addison | 40 | 25.6.1880 |
| ADDISON | John Vokes | 8mths | 24.2.1879 |
| ARNEL | Thomas | 48 | 24.11.1855 |
| AVEY | Ann, Wife of Thomas Avey | 42 | 22.2.1870 |
| AVEY | Emily Jane, Daughter of Ann Avey | 8 | 22.2.1870 |
| BAILEY | Samuel | 21.7.1848 | |
| BAKER | William Kellett, at Mt Vincent, erected by his brother Masons | 50 | 16.1.1857 |
| BARNES | Frank Herbert, 3rd son of Thomas William Paxton Barnes | 19 | 13.3.1885 |
| BARNES | Thomas William Paxton, Father of Frank Herbert Barnes | 50 | 25.4.1878 |
| BAYLIS | Sarah | 42 | 19.12.1848 |
| BERNARD | Geslin | 31 | 15.3.1841 |
| BERRY | Catherine, Wife of John Berry | 80 | 15.6.1891 |
| BERRY | John | 62 | 11.10.1872 |
| BLACKWELL | Caleb, Husband of Hannah | 84 | 4.3.1885 |
| BLACKWELL | Eliza | 5yrs | 8.8.1865 |
| BLACKWELL | Hannah, Wife of Caleb Blackwell | 50 | 4.4.1881 |
| BLACKWELL | Jane Beatrice | 10 yrs | 28.10.1879 |
| BLEAKLY | Francis John, on Cooper H/S | 18.4.1853 | |
| BLISHEN | Amy Lillian, Sister of Frances C. Williams | 6 yrs | 17.10.1875 |
| BLISHEN | Florence Elizabeth, Sister of Frances C. Williams | 18 | 5.12.1885 |
| BOLTON | Jane Douglas Cole | 4mths | 19.11.1858 |
| BORTHWICK | Ada Australia, daughter of John and Anne Borthwick | 10mths | 21.2.1856 |
| BORTHWICK | Anne Elizabeth, daughter of John and Anne Borthwick | 25 days | 21.11.1849 |
| BORTHWICK | Helen Theresa, wife of George T.T. Butler | 20 | 31.12.1870 |
| BORTHWICK | Jane, daughter of John Borthwick | 3mths | 18.12.1861 |
| BORTHWICK | Samuel Clift, son of John and Anne Borthwick | 17mths | 30.10.1854 |
| BRETTLE | Harriet, 2nd Wife of Joseph Brettle | 55 | 10.2.1868 |
| BRETTLE | Joseph, Husband of Martha and Harriet | 63 | 19.6.1874 |
| BRETTLE | Martha | 42 | 4.1.1855 |
| BRITTLE | Joseph | 37 | 17.6.1880 |
| BROADFIELD | Jane Chapman | 35 | 5.8.1854 |
| BROWN | Elizabeth, Wife of William Brown | 76 | 1.5.1877 |
| BROWN | William | 65 | 30.10.1861 |
| BROWNE | Anna Maria, Wife of Robert Pyne Browne | 44 | 7.1.1876 |
| BROWNE* | Jasper, John, Mabel Annie, Robert, Children of Robert P and Anna M Browne | ||
| BROWNE | Robert Pyne, Husband of Anna Maria Browne | 44 | 20.7.1871 |
| BURLEY | Caroline, Wife of Jesse Burley | 60 | 14.10.1878 |
| BURLEY | Charles | 9yrs 11ms | 26.7.1872 |
| BURLEY | Jesse, Husband of Caroline Burley | 79 | 11.6.1890 |
| BURNHAM | James, Son of William Burnham | 70 | 23.10.1886 |
| BURNHAM | William, Native of Aylesbury BKS | 62 | 18.2.1857 |
| BUTLER | Helen Theresa, Wife of George T T Butler (nee Borthwick) | 20 | 31.12.1870 |
| BYRNES | William, A native of Sydney | 21 | 11.8.1874 |
| CANNON | Jane, Killed by falling off a dray | 50 | 20.10.1852 |
| CARROLL | Elizabeth, Stepsister of John Kingsmill | 82 | 10.8.1869 |
| CHAMPAIN | John | 52 | 12.6.1844 |
| CLARK | Elizabeth | 11mths | 18.11.1833 |
| CLARK | Mary Ann, Died at Singleton/on Holcombe H/S | 74 | 26.8.1890 |
| CLIFT | Ann, Mother of Elizabeth Eckford | 65 | 31.12.1867 |
| CLIFT | George, Husband of Kezia Jane Clift | 68 | 19.6.1912 |
| CLIFT | Gladys Irene, Daughter of William George Clift | 8mths | 13.1.1889 |
| CLIFT | Kezia Jane, Wife of George Clift | 76 | 30.1.1919 |
| CLIFT | William George, Father of Gladys Clift | 31 | 14.11.1892 |
| CLODE | Sarah, Wife of John Clode | 25 | 19.7.1845 |
| COBB | John, same H/S as Maria Cobb | 37 | 7.4.1840 |
| COBB | Maria, same H/S as John Cobb | 41 | 23.8.1847 |
| COBCROFT | Matilda, Daughter of Abel and Mary Ann Cobcroft | 1mth | 16.11.1855 |
| COBCROFT | William Bligh, Brother of Matilda Cobcroft | 9mths | 13.10.1857 |
| COLLIER | Rebecca | 2yrs 6ms | 3.11.1849 |
| COLSON | Henery | ||
| COOPER | Christopher, Father of David Cooper | 52 | 6.6.1861 |
| COOPER | David, 4th Son of Christopher and Magdalene Cooper | 1yr 9ms | 31.3.1845 |
| COOPER | Rebecca | 8mths | 27.9.1837 |
| COOPER | William, Father of Joseph Cooper | 57 | 10.1.1856 |
| COTTRELL | John Copley, Son of Robert and Abinah Cottrell of Fermoy, Ireland. Erected by John Ledsam | 6mths | 6.8.1843 |
| COULTON | Doubery, Native of Cambridgeshire | 65 | 1.1.1874 |
| COX | Charlotte, Late of Taunton, Somersetshire | 74 | 26.3.1842 |
| COX | Rosalind Beatrice, Child of James and Ann Cox, Sister of William | 7yrs 9ms | 4.1.1871 |
| COX | William James, Child of James and Ann Cox | 13mths | 25.3.1857 |
