| SURNAME | PHOTO | GIVEN NAME | AGE | DEATH |
| MARLAND |  | John, died at work A.A. Co. N.M.H. 28/.7.1887 | 38 | 21.1.1861 |
| MARTIN |  | Mary, wife of Richard Martin of Wallis Plains N.M.H. 27.7.1887/15.3.1902 | 22 | 6.8.1826 |
| MASON |  | Mary Ann, wife of John Mason | 25 | 24.11.1877 |
| MASON |  | Helena Madeline | 16yr2m | 25.8.1879 |
| MATHISON | | N.M.H. 27.7.1887 | | |
| MAYHEW |  | Frances Wood, wife of Henry. b. London | 64 | 24.10.1867 |
| MAXTED | | George, b. Ramsgate, Kent, ENG, 11.2.1817, father of Elizabeth Emily Maxted N.M.H. 19.3.1902 | | 4.3.1871 |
| McCLYMONT | | James, a native of Maybole, SCT N.M.H. 27.7.1887/4.4.1902 | 30 | 5.12.1829 |
| McCLYMONT | | Gavin Ralston, son of James McClymont, born in the Colony 27.6.1825 | Infant | b.12.10.1826 |
| McDOWELL | | Joseph R.(Chief Officer) drowned in the "Cawarra"
Newcastle Chronicle 7/1866 | | 12.7.1866 |
| McGREAVY | | James, husband of Margaret McGreavy and father of Mary Ann Whyte, of Waterford Ireland N.M.H. 19.3.1902 | 60 | 21.9.1856 |
| McGREAVY | | Margaret, wife of the late James McGreavy, of Waterford, Ireland N.M.H. 19.3.1902 | 68 | 8.12.1865 |
| McKENSEY | | James, husband of Jane, native of Ayreshire, SCT | 40 | 28.1.1856 |
| McNAMARA |  | Ann, on Tighe H/S, mother of Sarah Tighe N.M.H. 19.3.1902 | | |
| MELVILLE | | Ninian, born 1871 Edinburgh SCT, Builder & "Royal Artillery Artificer" [information supplied by Cheryle Statham] | | 9.08.1860 |
| MORELAND | | John, who died at work in A.A. Co's Borehole Historical Records of Newcastle 1797-1897, P37 | | 21.1.1861 |
| MORGAN | | Jessie Hewson, b. 6.10.1834, wife of Dr. C.W. Morgan N.M.H. 28.7.1887/24.4.1902 | 45 | 4.9.1880 |
| MORSE | | John, 16 yrs Chaplain of Scone N.M.H. 19.3.1902 | 61 | 1852 |
| MUCCLESTON | | John, The stone was erected by the officers, non-commissioned officers and troopers of the Mounted Police Force N.M.H. 27.7.1887/28.3.1902 | 41 | 13.1.1844 |
| NETTLE |  | Edith Amelia, d. of John & Josephine | 5m | 29.5.1874 |
| OLIVER | | William | 40 | 6.11.1853 |
| OSBORNE | | Samuel, drowned in Hunter N.M.H. 28.7.1887 | 32 | 26.7.1864 |
| PATY |  | Dorothy, third daughter of the late Thomas Burnard, Esq. of Bideford, Devon | 31 | 17.10.1836 |
| PATY |  | Elizabeth Dorothy, dau of the above | 8mths | 8.1.1834 |
| PHILLIPS | | Margaret, wife of William Phillips, d. of John Nixon Brunker, sister of James Nixon Brunker and the late Mary Ann Bond | 35 | 8.6.1869 |
| PHILLIPS | | William, of Chester, ENG, husband of Margaret & son of Richard & Anne Phillips | 43 | 23.6.1872 |
| POOLE | | Margaret, wife of Charles Poole, b. Calcutta, India, d. of James & Elizabeth Patterson | 51 | 27.5.1867 |
| PRICE |  | Lydia Bligh, eldest d. of Stephen Price | 89 | 26.6.1939 |
| PRICE |  | Stephen, born Totnes, Devon, second son of the late Capt. John Price R.N. | 62 | 14.9.1880 |
| PRICHARD | | John, son of Mary Griffiths N.M.H. 8.12.1951 | 19 | 18.1.1860 |
| PRINCE |  | Henry, b. 21.3.1827, Gibraltar, Bandmaster 1st Batt. 12 Regt. | 45 | 22.4.1872 |
| RADFORD | | Henry Wyatt, Surgeon, Her Majesty's 62 Regt. N.M.H. 27.7.1887:7 | 44 | 15.1.1836 |
| RANCLAUD | | James St. John N.M.H. 4.4.1902 | 76 | 29.5.1836 |
| RANCLAUD | | Susannah, d. of Col. Boscawen N.M.H. 4.4.1902 | 72 | 23.12.1861 |
| REES |  | Hannah, wife of Moses Rees | 38 | 31.8.1869 |
| RICHARDSON |  | Catherine Frances, second daughter of Martin Richardson | 17 | 4.1.1870 |
| RICHARDSON | | Stephen, drowned while bathing at Honeysuckle Pt N.M.H. 19.3.1902 | 38 | 1861 |
| RICHARDSON |  | Martin | 65 | 8.4.1868 |
| RICHARDSON | | Martin George, b. 25.4.1844 | 32 | 12.3.1877 |
| RIGBY | | Peter, b. 3.9.1877, born abt 1830, LAN, ENG, formerly of Newcastle, Minister A.E. Selwyn C of E, Undertaker A.A. Jenkins, Witnesses Richard Sims & William Skilton [inf supplied by Jan Angell] | ? | 2.9.1877 |
| RINKER |  | Margaret Jane | 3y11m | 20.7.1876 |
| RINKER |  | Anna Maria | 2y7m | 22.5.1877 |
| ROBINSON | | Thomas, gfather of Harold Stewart Broughton N.M.H. 24.4.1902 | 80 | 9.9.1873 |
| ROBSON | | John, fatally injured Glebe Pit N.M.H. 28.7.1887 | 18 | 19.6.1873 |
| ROSEBROOK | | Jeremiah Historical Records of Newcastle, p37 | | 21.1.1860 |
| ROUSE |  | Ann, wife of William Rouse N.M.H. 27.7.1887 | 68 | 17.3.1868 |
| ROUSE |  | William, husband of Ann Rouse N.M.H. 27.7.1887 | 53 | 11.2.1853 |
| SALT/SAULT | | Mary, d. of George & Sarah Newman of WIL, ENG (Information courtesy Mary-Anne Cashman)
| 50 | 16.8.1867 |
| SAYER |  | Millie, d. of J.W. and J.E.Sayer | 12 days | 28.4.1877 |
| SCHOLEY |  | Ann Greaves, d. of John and Anne Scholey | 5yr10m | 1.9.1869 |
| SCHOLEY | | 2 children buried 1855 & 1868, surviving daughter, Mrs. James Fletcher N.M.H. 4.4.1902 | | |
| SCOTT | | Archibald, Seaman 'Resource' accidentally shot N.M.H. 7.1.1898 | | 1804 |
| SCOTT | | Harriett, wife of A.W. Scott N.M.H. 28.7.1887 | 63 | 20.1.1866 |
| SCULLY |  | Walter H., on Lewis H/S | 5yrs | 12.4.1872 |
| SCULLY |  | Walter Henry, on Lewis H/S | | 2.4.1870 |
| SHAW | | Rosa Josephine, wife of Rev. Thomas Head Shaw N.M.H. 26.4.1902 | 24 | 5.6.1861 |
| SHAW | | John Walker, infant son of Rosa Shaw N.M.H. 26.4.1902 | | |
| SHAW | | Thomas Head, B.A., Clerk in Holy Orders, b. 6.6.1833 N.M.H. 26.4.1902 | 42 | 7.7.1875 |
| SILLS |  | Edward, son of Edward and Rebecca Diamond Sills | 3yrs | 2.7.1861 |
| SILLS |  | Edward William, brother of Edward, William, Mary Ann | | 11.4.1874 |
| SILLS |  | Mary Ann, sister of Edward and William | | 11.10.1861 |
| SILLS |  | Rebecca Diamond, wife of Edward | 43 | 26.9.1874 |
| SILLS |  | William, brother of Edward | 9mths | 3.7.1861 |
| SIMMONS | | John, native of Hampshire, England | 43 | 2.4.1875 |
| SIMPSON | | Margaret, wife of Henry Simpson, Burwood, Newcastle, dau of Joseph & Ann Pease. Born DUR, ENG (Information courtesy Glynda Nolan) | 32 | 24.04.1866 |
| SMITH | | Charles, Second Officer, Barque "Camilla" N.M.H. 27.7.1887/24.4.1902 | 53 | 20.1.1876 |
| SMITH |  | George N.M.H. 26.4.1902 | 33 | 7.1.1879 |
| SMITH |  | George Archibald, son of George Smith | 1yr9d | 20.11.1876 |
| SMITH | | John Capt., died on board the Brig "Diana" N.M.H. 28.7.1887 | 38 | 30.5.1854 |
| SMITH | | James, Colour Sgt 48 Regt. N.M.H. 28.7.1887/15.3.1902 | 34 | 28.11.1823 |
| SMITH |  | Maria N.M.H. 24.4.1902 | 68 | 27.5.1878 |
| SMITH |  | Thomas, on same H/S as Maria Smith N.M.H. 26.4.1902 | 66 | 7.11.1878 |
| SMITH
| | John, husband of Margaret Watt, brother-in-law of R.C. Watt | 36 | 29.3.1869 |
| SPARKE | | William, son of William and Mary Sparke N.M.H. 27.7.1887 | | 1.12.?? |
| SPRAGG |  | Joseph N.M.H. 28.7.1887 | 29 | 3.7.1876 |
| SPRAGG | | Fanny Ann | ? | 11.9.1873 |
| SPRAGG | | Joseph | ? | 21.10.1857 |
| SPRUCE | | Henry Walter, b. Geelong Victoria, son of Henry & Hannah Spruce (nee Driver) of Darby St. Drowned in harbour after falling overboard while working as a lighterman (Information courtesy Glynda Nolan) | 19 | 29.05.1875 |
| STACEY | | Jane, wife of John Edward Stacey, Warden of Newcastle N.M.H. 27.7.1887 | 48 | 4.11.1854 |
| STEELE | | Thomas Sea Capt. N.M.H. 27.7.1887 | | |
| STRAW | | Thomas N.M.H. 27.7.1887 | 41 | 12.6.1856 |
| SUMMONS | | Everitt, husband of Caroline Green, b. Bentley, ESSEX, ENG | 77 | 28.1.1870 |
| SUTER | | Emma, b. Beverly, near Hull, ENG 21.9.1823 | | 4.1.1874 |
| THOMAS | | John N.M.H. 27.7.1887/ 9.5.1902 | | 1838 |
| THOMAS | | Michael, son of John Thomas N.M.H. 9.5.1902 | | 27.11.1839 |
| THOMAS | | John Jnr N.M.H. 9.5.1902 | 22 | 17.7.?? |
| THOMPSON | | Sarah, (nee Knight) wife of Henry. Died Mosquito Isl. | 26 | 25.7.1876 |
| TIGHE |  | Robert, husband of Sarah Tighe N.M.H. 27.7.1887 | 46 | 5.3.1844 |
| TIGHE |  | Sarah, wife of Robert Tighe 27.7.1887 | 48 | 15.1.1858 |
| TOOTLE | | John, lost at sea N.M.H. 28.7.1887 | | 22.9.1852 |
| TRYHONE/TRYHORN | | John, at Newcastle Hospital (Iron Gang Maitland) (Information courtesy Ken Tryhorn) | 29 | 04.06.1840 |
| TURNBULL | | Henry, son of William Budd and Margaret Turnbull of Seaham, County Durham, ENG 26.4.1902 | 18 | May 1879 |
| USHER |  | Jane, on James Cook H/S, wife of Henry Usher, sister of Mr. Thomas Dee of W. Maitland | 42 | 13.3.1856 |
| USHER |  | Henry, on James Cook H/S, husband of Jane Usher | 68 | 10.12.1863 |
| WALLACE | | John, of the barque "Woodville" N.M.H. 27.7.1887 | | 2.5.1876 |
| WEATHERILL | | Lucy Dorton, died 30.10.1863 at her home in Newcommen Street, laid side by side with her darling child. Information courtesy Lyn Roman | 36 | 31.10.1863 |
| WEATHERILL | | Lucy Menzies, born 6.12.1860, died 9.12.1861, daughter of the above Information courtesy Lyn Roman | 12 mths | 10.12.1861 |
| WEBECK | | William, Convict, born London (Information courtesy Y. McLoughlin) | 55 | 17.5.1868 |
| WHITE | | Edward, Master Mariner, of Dev, Eng, s. of Thomas White & Mary Inches, father of Mary Jane White
(Information courtesy Karen Tudor) | 52 | 13.9.1865 |
| WHYTE |  | Mary Ann, (nee Brunker), wife of William Henry Whyte dec. & daughter of James & Margaret McGreavy | 62 | 29.6.1877 |
| WHYTE |  | William Henry, of Belfast, Ireland, husband of Mary Ann Whyte | 68 | 5.11.1876 |
| WILLIAMS | | David N.M.H. 27.7.1887 | | 31.3.1857 |
| WILLIAMS |  | Jacob | 45 | 1880 |
| WILLS | | Sarah Selina, wife of Thomas
(Information courtesy Kim Blundell) | | 12.12.1870 |
| WILMOT | | Mary | 46 | 24.7.1862 |
| WILMOT | | Joseph | 42 | 10.7.1856 |
| WILSON |  | Edward | 75 | 20.6.1880 |
| WILSON |  | Sarah, wife of Edward Wilson | 74 | 22.9.1880 |
| WILTON | | P.C.N. (Rev) M.A., incumbent of this Parish N.M.H. 28.7.1887 | 63 | 5.6.1859 |
| WILTON | | Pleydell A., b. 19.5.1834 N.M.H. 4.6.1902 | | 19.5.1834 |
| WINCHESTER |  | Alice Maude, b. 23.12.1878, d. of Herbert and Emma Winchester | 1yr 5mths | 8.5.1880 |
| WINSOR | | George N.M.H. 24.4.1902 | 42 | 7.2.1871 |