Header
Hunter Valley Genealogy
Index Forum   HV Families   Webmistress


Birubi Point Cemetery - End of Pacific Avenue, Anna Bay



Birubi Cemetery headstone photographs can now be seen at the Gallery


PHOTO GRAVE NO NAME FIRST NAMES DATE OF DEATH AGE
25 ANDERSON Elizabeth 23.8.1947 67
47 ANDERSON George 23.3.1951 50
  62 ANDERSON Terrence    
  25 ANDERSON William John 4.09.1953  
  23 BAGNALL Cecilia    
57 BAGNALL Ettie Matilda ?.03.1934 48
56 BAGNALL Percy 1.10.1928 49
  22 BAGNALL Robert    
37 BANKS Cecelia 15.11.1910 84
38 BANKS Charles 02.01.1952 84
  39 BANKS Thomas 31.01.1888 27
21 BLANCH Alfred J. 27.4.1897 58
53 BLANCH Alfred John 15.11.1946 49
  66 BLANCH Annie 18.08.1945 100
1 BLANCH Clarence Stephen 15.06.1962 77
  67 BLANCH Clyde, grandson of William Blanch and infant son of Auret & Alice Blanch 18.11.1901 Child
  55 BLANCH Eliza 21.07.1951 95
  87 BLANCH Elva    
85 BLANCH Eric Alfred 22.03.1960 8
  86 BLANCH Ernest    
  53 BLANCH Esther 02.01.1918 59
84 BLANCH Gordon 18.12.1945 3
  33 BLANCH Henry 01.09.1918 63
  35 BLANCH John 05.01.1903 86
54 BLANCH John 11.08.1920 72
  31 BLANCH Lois 02.08.1914  
  34 BLANCH Lucy 24.04.1876 58
  32 BLANCH Maggie 09.04.1901  
65 BLANCH Oscar William 11.03.1932 20
  30 BLANCH Phyllis    
21 BLANCH Selina 30.06.1936 92
67 BLANCH William 25.06.1921 77
19 BULL Thomas Vincent 01.12.1945 5
19 BULL Vincent Haven 23.05.1973 65
14 CROMARTY Christina/Augusta 29.03.1914 73
15 CROMARTY Donald 04.09.1925 47
  26 CROMARTY James 30.09.1949 73
24 CROMARTY Janet Laurie 25.06.1913 29
12 CROMARTY John 21.09.1932 62
  14 CROMARTY Magnus Manson 11.07.1906 77
13 CROMARTY Magnus 31.08.1925 50
15 CROMARTY Margaret Jane 16.07.1942 67
24 CROMARTY Neil 18.09.1958 84
  14 CROMARTY William 29.10.1915 54
18 DAVIES David 14.06.1943 67
18 DAVIES Rachel 27.05.1945 63
64 DAWSON Horace 04.05.1932 18
  46 EAGLETON Edna 20.10.1943 48
42 EAGLETON Elsie Vera 15.11.1925 29
40 EAGLETON Emily 26.05.1921 50
  45 EAGLETON Marie 28.12.1936 2
44 EAGLETON Mary 08.07.1927 29
43 EAGLETON Thomas Albert 'Fuffy' 09.08.1980 83
  41 EAGLETON William 05.11.1951 88
  59 GEORGE David Frederick 10.07.1965 80
  58 GEORGE Mary Ann 05.11.1951 64
76 GILDEA Bridgeman G. 05.09.1912 38
75 GILDEA William G. 14.01.1946 35
  82 GORDON Julie   Baby
  78 GUNTER Mary   Child
79 HOLLIDAY Elmore William 07.12.1944 67
79 HOLLIDAY Lillian 27.07.1945 57
72 JOHNS Frances, beloved wife of John Johns 07.05.1912 51
63 MASLEN Andrew 02.08.1935 84
  60 MASLEN Annie May 04.05.1936 38
63 MASLEN Emma 28.07.1924 61
61 MASLEN Robert Stanley 12.10.1916 18
  59 McLARDY Scott Douglas   Child
  11 McINTOSH Neil    
51 McPHERSON Annie, daughter of Henry McPherson 04.09.1897 18
50 McPHERSON Frances, wife of Henry McPherson 17.05.1945 89
52 McPHERSON Henry 21.02.1888 39
  8 MORIS Cecilia 08.08.1947 80
  8 MORIS Levi    
20 NEAL William 28.06.1879 79
  48 PITSTOCK Albert 11.08.1966 78
  49 PITSTOCK Harriet 01.09.1961 78
9 ROBINSON Ann 03.11.1922 57
71 ROBINSON Ernest 02.08.1940 77
9 ROBINSON George 26.08.1922 57
69 ROBINSON George 10.04.1959 66
80 ROBINSON Harold Eric 15.03.1951 39
68 ROBINSON James Allan 08.11.1971 69
  36 ROBINSON Louisa 16.08.1943 101
20 ROBINSON Magnus 14.08.1943 48
71 ROBINSON Mary 19.03.1938 74
7 ROBINSON Neil 25.05.1951 49
10 ROBINSON Nellie May 28.11.1952 56
  70 ROBINSON Oscar 18.11.1918 33
  74 SKILTON Margaret    
  73 SKILTON Vic   Baby
  74 SKILTON William 25.01.1934 66
  2 STEWART Alexander 22.05.1971  
3 STEWART Annetta Cecelia 16.10.1964 83
  77 SWAN William   12
  29 UPTON Annie    
16 UPTON Arthur 10.02.1944 62
17 UPTON Arthur Norman 23.09.1987 74
16 UPTON Effie 14.10.1977 94
6 UPTON Jemima, wife of Phillip Upton 19.05.1912 60
  27 UPTON Leslie Farrer 18.07.1964 76
  5 UPTON Phillip    
28 UPTON Thomas 30.12.1916 81
  81 WADE Stanislaus    
  4 UNKNOWN SAILORS      
  88 UNKNOWN SAILORS      

Footer
© Patricia May [All Rights Reserved]